Archive for the Category »ALL PUBLICATIONS «
08 Oct 2014
23 Sep 2014
27th of September 2014 – Hotel Röse Bebra / Hersfelder Straße 1 / 36179 Bebra
5.00 p.m.
- Presentation of ORGA- and service teams
- Detailed presentation of the rally routes
- Changes to the schedule, organization and rules
6.00 p.m.
- Distribution of race numbers, advertising, entry confirmations
- Distribution of the mounting kit’s for EXPLONA tracking system and GPS Logger
- Pickup of ordered rally clothing
7.00 p.m.
- Dinner
9.00 p.m.
- Video presentation – “33 years El Chott”
08 Sep 2014
Already now: The rally schedule for your preparation
date | from | to | task of day daily stage | special stage(s) | total distance | accommo- dation | refuel possibilities |
Oct. 17 | Voghera | registration scrutineering | individual | everywhere public | |||
Oct. 18 | Voghera | Genova | ferry transfer | Carthage | everywhere public | ||
Oct. 19 | Tunis | Mahdia | days stage 01 | 235 km | Mahdia Palace | everywhere public | |
Oct. 20 | Mahdia | Ksar Ghilane | days stage 02 | 215 km | 485 km | Campment Le Paradis | ORGA fuel supply |
Oct. 21 | Ksar Ghilane | Ksar Ghilane | days stage 03 | 280 km | 285 km | Campment Le Paradis | ORGA fuel supply |
Oct. 22 | Ksar Ghilane | El Borma | days stage 04 | 225 km | 300 km | Campment Oasis | ORGA fuel supply |
Oct. 23 | El Borma | El Borma | days stage 05 | 150 km | 165 km | Campment Oasis | ORGA fuel supply |
Oct. 24 | El Borma | Douz | days stage 06 | 375 km | 390 km | Hotel Touareg | public in Douz |
Oct. 25 | rest day / registration PowerWeek | Hotel Touareg | public in Douz | ||||
Oct. 26 | Douz | Ksar Ghilane | days stage 07 | 310 km | 355 km | Campment El Biben | ORGA fuel supply |
Oct. 27 | Ksar Ghilane | Ksar Ghilane | days stage 08 | 180 km | 185 km | Campment El Biben | ORGA fuel supply |
Oct. 28 | Ksar Ghilane | Ksar Ghilane | days stage 09 | 230 km | 235 km | Campment El Biben | ORGA fuel supply |
Oct. 29 | Ksar Ghilane | Kebili | days stage 10 | 180 km | 200 km | Hotel Yadis Oasis | public in Kebili |
Oct. 30 | Kebili | Hammamet | days stage 11 | 95 km | 445 km | Hote Le Sultan | everywhere public |
Oct. 31 | Hammamet | Tunis | stage 12 ferry | 75 km | Carthage | everywhere public | |
Nov. 01 | Genova | way home | everywhere public | ||||
01 Sep 2014
“Daktec Motorsport” has in addition to the rally services a limited special offer to all participants of the El Chott rally in 2014:
DAK-Trax Sand Board at a special price (2 pieces) of 224, – € plus freight € 12.90 or free to Genoa at the ferry.
http://www.daktec.de/DAK-TRAX.html
Please order at short notice.
17 Aug 2014
After short notice cancellation of a participant a full-service place by CARBOTEC Rallye Team is available now again.
If interested, please contact the team by e-mail: info@sahara-rallyeteam.de